<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/branded/skideals/stylesheets/skinews.xsl"?>
<rss version="2.0">
	<channel>
		<title>Ski News RSS Feed from skideals.co.uk</title>
		<link>http://www.skideals.co.uk/news/ski/rss.xml</link>
		<description>Latest News for you. News and Stories brought to you by SkiDeals.co.uk</description>
		<language>en-gb</language>
		<lastBuildDate></lastBuildDate>
		<copyright>Copyright: (C) SkiDeals.co.uk </copyright>
		<ttl>15</ttl>
		<image>
			<title>SkiDeals.co.uk</title>
			<url>http://www.skideals.co.uk/branded/skideals/images/newlook/ski_deals_logo.gif</url>
			<link>http://www.skideals.co.uk/news/ski/index.htm</link>
		</image>
		     
		<item>
			<title>Prince Charles Backs Polar Study Of Global Warming</title>
			<description><![CDATA[An expedition led by British polar explorer Pen Hadow, to take place next Spring, has earned the rare patronage of HRH The Prince of Wales.]]></description>
			<link>http://www.skideals.co.uk/news/ski/prince_charles_backs_polar_study_of_global_warming/default314.html</link> 
			<guid isPermaLink="false">http://www.skideals.co.uk/news/ski/prince_charles_backs_polar_study_of_global_warming/default314.html</guid>
			<pubDate>Tue, 1 Jul 2008 15 7 35 GMT</pubDate>
			<category>Ski News</category>
		</item>
		<item>
			<title>Austria Passes 10 Million Winter Visitors Stat To Hit Record</title>
			<description><![CDATA[Massive early snowfalls and excellent Easter conditions provided a solid white base for the best ever winter season in Austria.]]></description>
			<link>http://www.skideals.co.uk/news/ski/austria_passes_10_million_winter_visitors_stat_to_hit_record/default318.html</link> 
			<guid isPermaLink="false">http://www.skideals.co.uk/news/ski/austria_passes_10_million_winter_visitors_stat_to_hit_record/default318.html</guid>
			<pubDate>Tue, 1 Jul 2008 16 7 32 GMT</pubDate>
			<category>Ski News</category>
		</item>
		<item>
			<title>More New Zealand Areas Open Following Heavy Snowfalls</title>
			<description><![CDATA[A massive storm has dumped 50cm (20 inches) of snow over the past week at Mt Hutt leaving snow drifts up to three metres deep in some places on the mountain.]]></description>
			<link>http://www.skideals.co.uk/news/ski/more_new_zealand_areas_open_following_heavy_snowfalls/default317.html</link> 
			<guid isPermaLink="false">http://www.skideals.co.uk/news/ski/more_new_zealand_areas_open_following_heavy_snowfalls/default317.html</guid>
			<pubDate>Tue, 1 Jul 2008 16 7 24 GMT</pubDate>
			<category>Ski News</category>
		</item>
		<item>
			<title>Snow in Australia</title>
			<description><![CDATA[The long awaited snowfalls have finally arrived in Australia and hopes are buoying snow lovers.]]></description>
			<link>http://www.skideals.co.uk/news/ski/snow_in_australia/default319.html</link> 
			<guid isPermaLink="false">http://www.skideals.co.uk/news/ski/snow_in_australia/default319.html</guid>
			<pubDate>Tue, 1 Jul 2008 16 7 26 GMT</pubDate>
			<category>Ski News</category>
		</item>
		<item>
			<title>Business Up 12% In Andorra</title>
			<description><![CDATA[Grandvalira, the largest ski area in Andorra and in the Pyrenees, has reported a 12% growth in business last season compared to 2006-7.]]></description>
			<link>http://www.skideals.co.uk/news/ski/business_up_12%_in_andorra/default316.html</link> 
			<guid isPermaLink="false">http://www.skideals.co.uk/news/ski/business_up_12%_in_andorra/default316.html</guid>
			<pubDate>Tue, 1 Jul 2008 15 7 9 GMT</pubDate>
			<category>Ski News</category>
		</item>
		                
	</channel>
</rss><!-- 0176-0252-WB02 -->